Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-08150 | Murrayae Folium Extract (10:1, 20:1) | Roots and rhizomes | Yellow brown powder | |
CDPE-08152 | Cissus Repens Extract (Flavonoids, Terpenoids 10:1, 20:1, 5%) | Root, vine, leaf or whole grass | Brownish yellow powder | |
CDPE-08154 | Kalmia Latifolia Extract (10:1, 20:1) | - | Fine brownish-yellow powder | |
CDPE-08155 | Dahurian Rhododendron Leaf Extract (Polysaccharide 20%, 10:1) | Leaf | Brown powder | |
CDPE-08156 | Hawthorn Leaf Extract (10:1, 20:1) | Leaf | Fine brownish-yellow powder | |
CDPE-08157 | Rose Hips Extract (10:1, 20%) | Fruit | Brownish yellow powder | |
CDPE-08158 | Rose Hips Extract (Saponins, Flavonoids) | Fruits | Light yellow powder | |
CDPE-08159 | Helictercs Angustifolia Extract (10:1, 80 mesh) | Seed | Brown powder | |
CDPE-08160 | Piper Longum Extract (80 mesh) | Cubeb | - | |
CDPE-08162 | Smilacis Chinae Rhizoma Extract (Saponins, Tannins, Resins 10:1, 20:1) | Rhizome and root | Brownish yellow powder | |
CDPE-08163 | Mucuna Extract (15%, 98%) | Seeds | White powder or brown powder | |
CDPE-08164 | Mucuna Extract (Levodopa 10%-98%) | Seeds | Fine brown powder | |
CDPE-08165 | Mucuna Pruriens Extract (5-10:1) | Seed | White to brown yellow fine powder | |
CDPE-08166 | Mucuna Pruriens Extract (Levodopa 15%) | Seed | Powder | |
CDPE-08167 | Mucuna Pruriens Extract (20:1, 80 mesh) | - | Light yellow powder | |
CDPE-08168 | Mucuna Pruriens Extract (Levodopa 99%) | Seed | White powder | |
CDPE-08169 | Mucuna Pruriens Extract (Levodopa 15%-99%) | Seed | White crystal powder | |
CDPE-08171 | Mugwort Extract (10:1, 20:1) | Whole grass | Brown powder | |
CDPE-08173 | Mugwort Powder (80 mesh) | Wormwood leaf | - | |
CDPE-08174 | Muira Puama Extract (4-10:1) | Bark | Brown fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.