Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-08274 | Isatis Indigotica Leaf Extract (80 mesh) | Leaf | - | |
CDPE-08275 | Isatis Indigotica Leaf Extract (99%) | Leaf | Powder | |
CDPE-08276 | Natural Indigo Powder (80 mesh) | - | Powder | |
CDPE-08278 | Natural Maca Powder (4:1, 10:1, 50:1) | Root | Brown powder | |
CDPE-08279 | Natural Astragalus Sinicus Extract (4:1, 5:1, 10:1, 20:1) | Root, herba, seed | Brown fine powder\white powder | |
CDPE-08282 | Natural Sapinthoplasma Extract (Sapogenins 60%) | Peel | Powder | |
CDPE-08283 | Natural Semen Pharbitidis Extract (Pharbitidis glycosides 5:1, 10:1, 20:1 25:1) | Seed | Brown fine powder | |
CDPE-08285 | Tea Tree Seeds Extract (Natural Tea Saponin, 80 mesh) | Seed | - | |
CDPE-08286 | Tea Tree Seeds Extract (Tea saponin) | Seed | - | |
CDPE-08289 | Neem Bark Extract (Azadirachtin 5%-25%) | Seed, leaf | Light brown powder | |
CDPE-08290 | Neem Bark Extract (10:1) | Dried bark and root bark | Fine brown powder | |
CDPE-08291 | Neem Extract (10:1, 20:1) | Azedarach | Fine brownish-yellow powder | |
CDPE-08292 | Neem Extract (Seed nuclei and leaves) | Seed nuclei and leaves | Brownish yellow powder | |
CDPE-08293 | Neem Extract (Seed kernels and leaves) | Seed kernels and leaves | Light yellow powder | |
CDPE-08294 | Neem Leaf Extract (Rutin, 10:1, 80 mesh) | Leaf | Brownish yellow powder | |
CDPE-08295 | Neem Seed Extract (10:1, 80 mesh) | Fruit | Brownish yellow powder | |
CDPE-08296 | Neem Skin Extract (Azadirachtin 1%, 10:1, 20:1) | Dried bark and root bark | Brownish yellow powder | |
CDPE-08297 | Negundo Chastetree Extract (10:1) | Vitex seed | Brownish yellow powder | |
CDPE-08298 | Negundo Chastetree Extract (98%) | Seeds | Light yellow powder | |
CDPE-08299 | Negundo Chastetree Fruit Extract (10:1, 20:1) | Fruit | Brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.