Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-08431 | Orange Peel Extract (10:1, 20:1) | Orange peel | Fine brownish-yellow powder | |
CDPE-08432 | Orange Peel Extract (Tangerine 80 mesh) | Tangerine peel | - | |
CDPE-08433 | Orange Powder (10%-98%) | Fruits | Fine brown powder | |
CDPE-08434 | Orange Powder (10:1) | Fruit | Milk white powder | |
CDPE-08435 | Orchid Ginseng Extract (10:1, 20:1) | Orchid ginseng | Brownish yellow powder | |
CDPE-08436 | Orchid Ginseng Extract (1%-90%) | Orchidflowers ginseng | Light yellow powder | |
CDPE-08438 | Oregano Extract (10:1; 20:1) | Herb | Yellow brown powder | |
CDPE-08439 | Oregano Extract (4-10:1) | Leaf | Brown yellow fine powder | |
CDPE-08440 | Oregano Extract (Hydrothreose, Thymol, Nepetalol 10%-98%) | Oregano leaf | Fine brownish-yellow powder | |
CDPE-08441 | Oregano Extract (4:1, 80 mesh) | Oregano | Brownish yellow powder | |
CDPE-08442 | Oregano Extract (10:1) | The whole plant of oregano | Brown powder | |
CDPE-08444 | Oregon Grape Root Extract (10:1) | Root | Brown powder | |
CDPE-08445 | Organic Kombucha Powder (4:1, 20:1) | - | Light yellow powder | |
CDPE-08446 | Organic Panax Ginseng Extract (Ginsenosides 1-20%) | Root | Yellow white to brown yellow powder | |
CDPE-08447 | Organic Nettle Root Extract (Silicon) | Root | Brown powder | |
CDPE-08450 | Oriental Dodartia Extract (10:1, 20:1) | Root or whole grass | Light yellow powder | |
CDPE-08452 | Senna Laxative Rhizome Extract (80 mesh) | Rhizome | - | |
CDPE-08454 | Vitis Vinifera (Grape) Vine Extract | Grapevine | - | |
CDPE-08455 | Vitis Vinifera (Grape) Vine Powder (80 mesh) | Grapevine | Brown powder | |
CDPE-08456 | Origanum Vulgare Extract (10:1) | Leaf | Fine brown-yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.