Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-08541 | Paris Polyphylla Root Extract (80 mesh) | Root | - | |
CDPE-08542 | Parmelia Saxatilis Ach.Extract (10:1, 80 mesh) | - | Brown powder | |
CDPE-08543 | Radix Ardisiae Crenatae Extract (10:1, 20:1) | Whole plant | Brownish yellow powder | |
CDPE-08544 | Parsley Extract (10:1, 20:1) | - | Fine brownish-yellow powder | |
CDPE-08545 | Parsley Extract (20%, 40%, 60%) | - | Brown powder | |
CDPE-08546 | Parsley Extract (Celery) | Celery | Brownish yellow powder | |
CDPE-08547 | Parsley Extract (Above-ground) | Above-ground part | Brownish yellow powder | |
CDPE-08548 | Parthenocissus Extract (10:1, 20:1) | Root or stem | Light yellow powder | |
CDPE-08549 | Pascopyron Smithii Extract (10:1, 20:1, 30:1) | Root or whole grass | Light yellow powder | |
CDPE-08550 | Passepartout Extract (5:1, 10:1, 20:1) | Fruits | Brown powder | |
CDPE-08551 | Passepartout Extract (30:1, 80 mesh) | Fruit | Brown powder | |
CDPE-08552 | Passiflora Edulia Extract (Amino acids, Proteins, Fats 10:1, 20:1) | Fruits | Brownish yellow fine powder | |
CDPE-08553 | Passiflora Edulia Powder (10:1, 20:1, 50:1) | Fruits | Brownish yellow fine powder | |
CDPE-08554 | Passiflora Flower Extract (Flavonoids 3% ~5%; 4: 1, 5: 1, 10: 1) | Whole herb | Fine brown powder | |
CDPE-08555 | Passiflora Powder (80 mesh) | Passionflower | - | |
CDPE-08556 | Passionflower Extract (80-120 mesh) | Flower | Brown yellow powder | |
CDPE-08557 | Passionflower Extract (3%-5% flavonoids) | Whole plant | Yellow fine brown powder | |
CDPE-08558 | Passionflower Extract (10:1, 20:1, 50:1) | Whole grass | Yellow brown fine powder | |
CDPE-08559 | Passionflower Powder (80 mesh) | - | - | |
CDPE-08560 | Passion Fruit Extract (10:1, 20:1) | Fruit | Brown yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.