Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-07274 | Wikstroemia Indica Extract (Nanotropin, Rosmarinic acid phenol 10:1, 20:1) | Root | Light yellow powder | |
CDPE-07275 | Indian Trumpetflower Seed Extract (80 mesh) | Bark, roots and seeds | - | |
CDPE-07276 | Indian Trumpetflower Seed Powder (80 mesh) | Bark, roots and seeds | Powder | |
CDPE-07285 | Indigowoad Root Extract (5:1, 10:1, 20:1) | Root | Yellow-brown powder | |
CDPE-07293 | Instant Black Tea Powder (Tea flavin 10:1, 20:1) | Leaf | Powder | |
CDPE-07294 | Instant Green Tea Extract (Tea Polyphenol, Catechins, EGCG) | Leaf | Brown yellow powder | |
CDPE-07295 | Instant Pu'er Tea Powder (10:1, 20:1) | Leaf | Yellow brown powder | |
CDPE-07296 | Instant Tea Powder | Leaf | - | |
CDPE-07297 | Instant Tea Powder (80 mesh) | Leaf | Powder | |
CDPE-07298 | Dipsacus Asperoides Extract (5:1, 80 mesh) | Dried root | Brownish yellow powder | |
CDPE-07300 | Inula Britannica Extract (10:1, 10%) | Head inflorescent | Fine brownish-yellow powder | |
CDPE-07301 | Inula Flower Extract (80 mesh) | Convolvulus | - | |
CDPE-07302 | Inula Flower Extract (10:1) | Inflorescences of convolvulus, Threadleaf convolvulus, Or large convolvulus, Etc | Claybank powder | |
CDPE-07303 | Inula Flower Powder (80 mesh) | - | Powder | |
CDPE-07304 | Inula Helenium Extract (10:1, 15:1, 20:1) | Seed, Flower | Brown yellow powder | |
CDPE-07305 | Inula Herb Extract (80 mesh) | Amphitia auriculata | - | |
CDPE-07306 | Inula Root Extract (Incense, 80 mesh) | Root | - | |
CDPE-07307 | Inulin Extract (10:1, 20:1) | The whole herb of the chrysanthemum | Fine brown powder | |
CDPE-07308 | Inulin Powder/Chicory Extract (50%) | Tubers | White powder | |
CDPE-07309 | Inulin Powder/Chicory Extract (70%) | Tubers | White powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.