Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-05218 | Citron Fruit Extract (10:1, 20:1) | Citron fruit | Fine brownish-yellow powder | |
CDPE-05219 | Citron Fruit Extract (80 mesh) | Citron | - | |
CDPE-05220 | Citron Fruit Extract (10:1, 10%) | Dried ripe fruit | Brown powder | |
CDPE-05221 | Citron Fruit Extract (Naringin, Tangerine, Malic acid, Mollugo, Tannin, VC and volatile oil.) | Dried ripe fruit | Brown powder | |
CDPE-05222 | Citronella Extract (Protein 10:1, 20:1) | Sundew | Fine brownish-yellow powder | |
CDPE-05223 | Citronella Extract (10:1, 20:1) | The whole grass is covered with grass | Brownish yellow powder | |
CDPE-05224 | Citronella Extract (Fructose, Xylose, Citric acid 10:1, 20:1) | White grass | Brownish yellow powder | |
CDPE-05225 | Citrus Aurantium Dulcis (Orange) Flower Extract (Volatile oil, Limonene 10:1, 20:1) | Flower buds | Light yellow powder | |
CDPE-05226 | Citrus Aurantium Extract (Synephrine 6%, Bioflavonoids 5%-90%; Hesperidin) | Fruit | Yellow brown powder | |
CDPE-05227 | Citrus Aurantium Extract (Synephrine, Hesperidin) | Immature fruit | Brown fine powder | |
CDPE-05228 | Citrus Aurantium Extract (20:1) | - | Fine brownish-yellow powder | |
CDPE-05229 | Citrus Aurantium Extract (30:1) | - | Fine brownish-yellow powder | |
CDPE-05230 | Citrus Aurantium Extract (Dried young fruit, 6%, 10%, 30%, 98%) | The dried young fruit of citrus aurantium l. | Claybank to white powder | |
CDPE-05231 | Citrus Aurantium Extract (Sinflin 6%, 30%, 50%, 98%) | Sliced young fruit of goji orange, Lime or fragrant round | Brown powder | |
CDPE-05232 | Citrus Aurantium Fruit Extract (10:1, 20:1, 30:1, 50:1) | Flower buds | Brown powder | |
CDPE-05233 | Citrus Aurantium Extract (6%, 10%, 30%, 98%) | Fruits | Brownish yellow to white powder | |
CDPE-05234 | Citrus Aurantium Extract (Hesperidin 50%~98%, -Synephrine 90%~95%) | Fruit | Yellow brown to milk white powder | |
CDPE-05235 | Citrus Aurantium Powder (Volatile oil, Limonene 10:1, 20:1) | Flower buds | Light yellow powder | |
CDPE-05236 | Citrus Bergamot Extract (Polyphenols 4:1, 5:1, 10:1, -20:1, 30:1 etc) | Fruit | Light yellow fine powder | |
CDPE-05237 | Citrus Medica Extract | - | Fine yellow brown to dark brown |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.