Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-05265 | Clinopodium Fruit Extract (Glucose, Fructose, Sucrose 10:1, 20:1) | Root, Leaf, Fruit | Light yellow powder | |
CDPE-05266 | Clinopodium Herb Extract (80 mesh) | Cut off blood flow | - | |
CDPE-05267 | Clinopodium Herb Extract (10:1, 80 mesh) | Root, Leaf, Fruit | Brown powder | |
CDPE-05268 | Clinopodium Herb Extract (Dramatoside 0.01) | - | Powder | |
CDPE-05269 | Clitoria Ternatea Extract (10%-98%) | Flower buds | Light yellow powder | |
CDPE-05270 | Clitoria Ternatea Extract (10:1, 20:1, 30:1) | Seed | Powder | |
CDPE-05275 | Cloud Microalgae (1 plant, Seawater algae species.) | Algae species | Algae liquid, Algae powder | |
CDPE-05276 | Cloud Mushroom Extract (Yunzhi polysaccharide 10:1, 20:1, 30:1) | - | Brown powder | |
CDPE-05277 | Clove Extract (5:1; 10:1; 20:1) | Flower | Yellow brown powder | |
CDPE-05278 | Clove Extract (Volatile oil, Tannin, Chromone 5:1, 10:1, 20:1) | Flower, Bud | Brown fine powder | |
CDPE-05279 | Clove Extract (10:1, 20:1) | Red clove | Fine brown red powder | |
CDPE-05280 | Clove Extract (5:1, 10:1, 20:1) | Whole plant of water clove | Fine brownish-yellow powder | |
CDPE-05281 | Clove Extract | Clove | Brown powder | |
CDPE-05282 | Clove Extract (30:1, 80 mesh) | Dried buds | Brownish yellow powder | |
CDPE-05283 | Clove Extract (Dried buds, 10:1, 20:1, 30:1) | Dried buds | Brown powder | |
CDPE-05284 | Clove Extract (Dried fruit, 10:1) | Dried fruit | Brown powder | |
CDPE-05285 | Clove Extract (Bud) | Bud | Fine brown powder | |
CDPE-05286 | Clove Flower Extract (5:1, 10:1, 20:1) | Flower | Yellow brown powder | |
CDPE-05287 | Clove Leaf Extract (Clove leaf, 10:1, 20:1) | Clove leaf | Fine brownish-yellow powder | |
CDPE-05288 | Clover Extract (Golden buddha herb) | Golden buddha herb | Fine brownish-yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.