Products
Online Inquiry
Citrus Bergamot Extract (Polyphenols 4:1, 5:1, 10:1, -20:1, 30:1 etc)
| Catelog Number | CDPE-05236 |
| Product Name | Citrus Bergamot Extract (Polyphenols 4:1, 5:1, 10:1, -20:1, 30:1 etc) |
| Latin Name | Citrus medica L. var.sarcodactylis |
| Synonyms | Bergamot Extract |
| Organism Part | Fruit |
| Color/Form | Light yellow fine powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Polyphenols |
| Specification | 4:1, 5:1, 10:1, 20:1, 30:1 etc |
| Size | 80 mesh |
| Assay Method | UV |
| Certification | SGS |
| Grade | Food, cosmetics, pharmaceuticals |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | 1. Resolving phlegm and vomiting. 2. The effects of the cardiovascular system. 3. Antiasthmatic and expectorant. 4. Anti-inflammatory, antibacterial, antiviral. |
| Application | Functional food and beverage, Health care products, Cosmetics, Pharmaceutical |
Datasheet