Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03235 | Black Wild Rice Powder (10:1, 80 mesh) | Black wild rice | Powder | |
CDPE-03236 | Blighted Wheat (10:1, 80 mesh) | - | Light yellow powder | |
CDPE-03237 | Blighted Wheat Extract (5:1, 10:1, 20:1 by UV) | Seed | Brown yellow powder | |
CDPE-03238 | Blighted Wheat Extract (80 mesh) | Floating wheat | - | |
CDPE-03239 | Broad Bean Extract (10:1, 80 mesh) | The seed of a broad bean | Brownish yellow powder | |
CDPE-03240 | Broad Bean Extract (Lecithin, Amino acid) | Seeds | Light yellow powder | |
CDPE-03241 | Broad Bean Extract (4:1~20:1 etc.) | Seed | Yellow brown powder | |
CDPE-03242 | Broad Bean Powder | Seed | Powder | |
CDPE-03243 | Broad Bean Protein (90%) | Seed | Powder | |
CDPE-03244 | Broad Bean Protein Powder | Seed | Powder | |
CDPE-03245 | Brown Rice Extract (85%) | Seeds | Light yellow powder | |
CDPE-03246 | Brown Rice Powder (10:1) | - | Brown powder | |
CDPE-03247 | Brown Rice Protein Powder (Protein 80%) | Seeds | Powder | |
CDPE-03248 | Buck Wheat Extract (10:1, 20:1, 30:1) | Seed | Brown powder | |
CDPE-03249 | Buckwheat Extract (70% Total Flavonoids; 60% Rutin) | Seed | Fine yellow-green powder | |
CDPE-03250 | Buckwheat Extract (Buckwheat flavone 10:1, 20:1) | Buckwheat | Brownish yellow powder | |
CDPE-03251 | Buckwheat Seed Extract (Flavone 10:1, 20:1) | Seed | Fine brown powder | |
CDPE-03252 | Buckwheat Seed Extract (Flavonoids 10%-60%, 10:1, 20:1) | Seed | Brown fine powder | |
CDPE-03253 | Burnt Barley Extract (20:1, 80 mesh) | - | Yellow green powder | |
CDPE-03255 | Chestnut Pure Powder (80 mesh) | - | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.