Products
Online Inquiry
Buckwheat Seed Extract (Flavonoids 10%-60%, 10:1, 20:1)
| Catelog Number | CDPE-03252 |
| Product Name | Buckwheat Seed Extract (Flavonoids 10%-60%, 10:1, 20:1) |
| Organism Part | Seed |
| Color/Form | Brown fine powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Flavonoids |
| Specification | Flavonoids 10%-60%, 10:1, 20:1 |
| Size | 80 mesh |
| Assay Method | UV |
| Grade | Cosmetics, food, medicine |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. |
| Shelf Life | 2 years |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | 1. Lower blood fat, blood pressure; 2. Anti-heart attack, obesity; 3. Cure diabetes; 4. Prevent gall-stone,anticancer; 5. Release constipation, defend colorectal carcinoma. |
| Application | Pharmacy, Functional Food,Beverage, Food Additives,Cosmetic |
Datasheet