Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-02071 | Stevia Extract (Ratio) (4:1~20:1) | Flower | Brown yellow fine powder | |
CDPE-02072 | Stevia Leaf Extract | Leaf | Brown yellow powder | |
CDPE-02073 | Storax Essence (99%) | - | Liquid | |
CDPE-02074 | Strawberry Extract | Fruits | Liquid | |
CDPE-02075 | Sugar Cane Extract (60%-98%, Octacosanol) | Fruit | White fine powder | |
CDPE-02076 | Sumac Fruit Oil (Oleic acid, Linoleic acid, Palmitic acid 11.1%-52.4%) | Fruits | Golden yellow transparent oily liquid | |
CDPE-02077 | Sunflower Extract (10:1, 20:1, 30:1) | Seed | Brown powder | |
CDPE-02078 | Sweet Almond Oil (Oleic acid 0.7) | - | Oily liquid | |
CDPE-02079 | Sweet Fennel Extract (10:1) | The dried ripe fruit of fennel | Claybank powder | |
CDPE-02080 | Sweet Orange Oil (D-taroene 90%) | - | Oily liquid | |
CDPE-02081 | Sweetener Monk Fruit Extract (80% Mogrosides) | Fruit | Light yellow brown powder | |
CDPE-02082 | Sweetener Sucralose Powder (Sucralose 100 mesh) | - | White crystal powder | |
CDPE-02083 | Tamarind Extract (Seeds, Fruit, Fruit pulp) | Seeds, Fruit, Fruit pulp | Yellow brown fine powder | |
CDPE-02084 | Tamarind Extract (10%-98%) | Fruits | Liquid | |
CDPE-02085 | Tangerine Oil (D-taroene 85%) | - | Oily liquid | |
CDPE-02086 | Tea Oil (Tea oil 25 kg) | - | Oily liquid | |
CDPE-02087 | Tea Seed Oil (Fatty acids 99%) | - | Oily liquid | |
CDPE-02089 | Thickening Extract (Houjicin, Active enzyme 1-5%) | Mangnolia officinalis | Liquid | |
CDPE-02090 | Thistle Seed Oil (99%) | Seeds | Liquid | |
CDPE-02091 | Thyme Oil (Thymol 42%, 99%) | - | Oily liquid |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.