Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-02224 | Biquat Fruit Extract (10:1, 20:1) | Fruits | Brownish yellow fine powder | |
CDPE-02225 | Bitter Melon Extract (10:1) | The fruit of bitter melon | Brown powder | |
CDPE-02226 | Bitter Melon Extract (10% bitter gourd glycoside, 5:1, 10:1) | Fruits | Yellowish brown powder | |
CDPE-02227 | Bitter Melon Extract (Bitter gourd glucoside, 20:1) | Fruits | Powder | |
CDPE-02228 | Black Bean Extract (10:1, 20:1) | Seeds | Black powder | |
CDPE-02229 | Black Carrot Concentrate | - | Liquid | |
CDPE-02230 | Black Carrot Concentrate Powder (80 mesh) | Black carrot | Powder | |
CDPE-02231 | Black Carrot Extract (100%) | Black carrot | Powder | |
CDPE-02232 | Black Carrot Powder (80 mesh) | Black carrot | Powder | |
CDPE-02233 | Black Cherry Extract (10:1, 20:1) | Black cherry | Light fine brown powder | |
CDPE-02234 | Black Cherry Fruit Powder (99%, 100%) | Black cherry | Reddish brown powder | |
CDPE-02235 | Black Cherry Powder (1:1, 80 mesh) | Black cherry | Powder | |
CDPE-02236 | Black Chinese Wolfberry Powder (1:1, 80 mesh) | Black goji berry | Powder | |
CDPE-02237 | Black Cohosh Extract (10:1, 80 mesh) | Rhizome | Brownish yellow to dark brown powder | |
CDPE-02238 | Black Currant Concentrate (Raw juice 10%, Juice concentrate 30%) | Blackcurrant | Liquid | |
CDPE-02239 | Black Currant Extract (Anthocyanin 25%, 36%) | Ripe fruit | Brown black powder | |
CDPE-02240 | Black Currant Extract (Anthocyanin 36%) | Black currant | Brown black powder | |
CDPE-02241 | Black Currant Extract (Anthocyanin 25%) | Black currant | Brown black powder | |
CDPE-02242 | Black Currant Extract (10:1) | Fruit | Brown powder | |
CDPE-02243 | Black Currant Fruit Powder (80 mesh) | - | Purple fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.