Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-02333 | Cherry Juice Powder (80-120 mesh) | Fruit | Pink fine powder | |
CDPE-02334 | Cherry Juice Powder (80 mesh) | Fruits | Powder | |
CDPE-02335 | Cherry Kernel Extract (25%, 30%) | Cherry kernels | Yellowish white powder | |
CDPE-02336 | Cherry Powder (5%-25% VC) | Fruit | Red powder | |
CDPE-02337 | Cherry Powder | Fruit | Light red powde | |
CDPE-02338 | Cherry Powder (80 mesh) | Fruits | Powder | |
CDPE-02339 | Cherry Powder (1:1, 80 mesh) | Fruits | Powder | |
CDPE-02340 | Cherry Tomatoes Extract (99%) | Cherry tomatoes | Fine pink powder | |
CDPE-02341 | Cherry Tomatoes Extract (Fruits) | Fruits | Pink powder | |
CDPE-02342 | Chestnut Extract (10:1) | Fruit | Light yellow powder | |
CDPE-02343 | Chestnut Extract (98%) | Fruit | Light yellow powder | |
CDPE-02344 | Chestnut Extract (10:1, 20:1) | - | Brownish yellow fine powder | |
CDPE-02346 | Chinese Hawthorn Fruit Extract (Flavone, Maslionic acid 10:1, 20:1) | Fruit | Red brown or yellow brown fine powder | |
CDPE-02347 | Chinese Jujube Extract (Jujube polysaccharide) | Dried fruit | Brownish yellow powder | |
CDPE-02348 | Chinese Momordica Extract (Total glucoside, Sweet glucoside 10:1, 80 mesh) | Fruits | Pale yellow to white powder | |
CDPE-02349 | Chinese Momordica Fruit Extract (10:1, 20:1) | Fruits | Light yellow powder | |
CDPE-02350 | Chinese Olive Extract (10:1, 20:1, 30:1) | Fruit | Brownish yellow fine powder | |
CDPE-02351 | Chinese Walnut Extract (10:1, 80 mesh) | - | Brown powder | |
CDPE-02352 | Chinese White Olive Extract (Protein, Vanillin alcohol, Palmitic acid 10:1, 20:1) | Fruit | Brownish yellow fine powder | |
CDPE-02353 | Chinese White Olive Powder (80 mesh) | Fruit | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.