Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-02396 | Cranberry Fd Powder (60 mesh) | Fruits | Powder | |
CDPE-02397 | Cranberry Fruit Extract (25% Proanthocyanidins, 1% Anthocyanin) | Fruit | Purple red fine powder | |
CDPE-02398 | Cranberry Fruit Powder (99%) | Fruit | Purple red powder | |
CDPE-02399 | Cranberry Fruit Powder (Proanthocyanidins 25:1, Proanthocyanidins >15%) | Fruits | Powder | |
CDPE-02400 | Cranberry Juice Powder | Fruit | Violet powder | |
CDPE-02401 | Cranberry Powder (25%) | The berry of a cranberry | Fine purple powder | |
CDPE-02402 | Cranberry Powder (1:1, 80 mesh) | Fruits | Powder | |
CDPE-02403 | Cranberry Powder (98%) | Fruit | Powder | |
CDPE-02404 | Cranberry SD Powder (Spray Drying Powder) | Fruit | Powder | |
CDPE-02406 | Cucumber Extract (10:1, 20:1) | Fruit | Brownish yellow powder | |
CDPE-02407 | Cucumber Juice Powder | Fruit | Powder | |
CDPE-02408 | Cucumber Powder (99%) | Fruit | Powder | |
CDPE-02409 | Cucumber Seed Extract (10:1, 20:1, 30:1) | Seed | Brown powder | |
CDPE-02410 | Dahurian Rose Fruit Extract (10:1, 20:1) | Fruit | Powder | |
CDPE-02411 | Dahurian Rose Fruit Extract (Polyphenol-5:1, 10:1) | Fruit | Red brown powder | |
CDPE-02412 | Dark Plum Concentrate | Fruits | Liquid | |
CDPE-02413 | Dark Plum Powder (99%) | Fruits | White-like powder | |
CDPE-02414 | Dark Sweet Cherry SD Powder (Spray Drying Powder) | Fruit | Powder | |
CDPE-02415 | Date Palm Extract (Carotene, VC 10:1, 20:1) | Fruits | Light yellow powder | |
CDPE-02416 | Defatted Almond Powder | Seed | Off-white fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.