Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-01963 | Onion Extract (Quercetin 1%-10%) | The bulb of an onion | Brownish yellow powder | |
CDPE-01964 | Onion Extract (Flavoring Agent) | Seeds | Brownish yellow fine powder | |
CDPE-01965 | Onion Extract (Mucilage, Crude fat 10:1, 20:1) | Bulbs | Brownish yellow fine powder | |
CDPE-01966 | Onion Extract (Allium sativum flavonoids 85%, 10:1, 20:1, 50:1) | Bulbs | Light yellow powder | |
CDPE-01967 | Onion Extract (Quercetin 10:1, 20:1) | Bulbs | Light yellow powder | |
CDPE-01968 | Onion Extract (Onion protein, Active enzyme 1-5%) | Onion | Liquid | |
CDPE-01969 | Onion Powder (Flavoring Agent, 80-120 mesh) | Rhizome | Brown powder | |
CDPE-01970 | Onion Seed Extract (Protein, Sugars, Vitamin a 98%) | Seeds | Light yellow powder | |
CDPE-01971 | Onion Skin Powder (Flavoring Agent) | Bulb skin | Powder | |
CDPE-01972 | Onion Stem White Extract (10:1, 20:1) | Bulbs | Brownish yellow fine powder | |
CDPE-01975 | Orange Peel Powder (Pericarp) | Pericarp | Powder | |
CDPE-01976 | Oregano Leaf Extract (4:1) | Leaf | Brown powder | |
CDPE-01977 | Osmanthus Fragrans Extract (99%) | Flowers | Liquid | |
CDPE-01978 | Otnanthe Ljavanica Seed Extract (10:1, 80 mesh) | Seed | Yellowish brown powder | |
CDPE-01979 | Paeonia Albiflora Root Extract (99%, 2%-10%) | Root | Yellow liquid | |
CDPE-01980 | Paprika Extract | Pepper | Powder | |
CDPE-01981 | Paprika Extract (10:1, 80 mesh) | Pepper | Light yellow powder | |
CDPE-01982 | Paprika Extract (Caulophyllin, Active enzyme 1-5%) | Pepper | Liquid | |
CDPE-01983 | Paprika Powder (80 mesh) | Pepper | Powder | |
CDPE-01984 | Parsley Seed Extract (10:1, 20:1) | Parsley seeds | Brownish yellow fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.