Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-01906 | Chilli Extract (Capsaicin 40%) | Imported Chilli | Turquoise or dark red oily liquid | |
CDPE-01908 | India Cardamom Extract (10:1, 20:1) | Seed | Brown powder | |
CDPE-01909 | Ivy Extract (Periwinkle) | Periwinkle | Light yellow powder | |
CDPE-01911 | Lavender Flower Extract | Flowers | Liquid | |
CDPE-01912 | Lavender Extract (99%, 2%-8%) | Flowers | Colorless transparent liquid | |
CDPE-01913 | Leek Seed Extract (5:1, 10:1, 20:1) | Seed | Brownish yellow powder | |
CDPE-01914 | Leek Seed Extract (10:1. Products can be customized.) | Seed | Brown powder | |
CDPE-01915 | Leek Seed Extract (Leek seed polysaccharide) | Seed | Powder | |
CDPE-01916 | Lemon Balm Extract (Rosmarinic acid-2%-10%) | - | Fine brownish-yellow powder | |
CDPE-01917 | Lemon Extract | - | Light yellow fine powder | |
CDPE-01918 | Licorice Extract (10%-98% Min) | - | Brown fine powder | |
CDPE-01919 | Licorice Extract (Glycyrrhetinic acid 8%) | - | Oily liquid | |
CDPE-01920 | Licorice Powder (Powder) | Root | Powder | |
CDPE-01921 | Lily Bulb Extract (30%) | Dried fleshy scaly leaves | Yellow brown powder | |
CDPE-01922 | Lily Magnolia Oil (99%) | - | Liquid | |
CDPE-01924 | Liquidambar Concrete (80%) | - | Oily liquid | |
CDPE-01927 | Loquat Leaf Extract (1-5%) | Leaf | Liquid | |
CDPE-01928 | Siraitia Grosvenorii Extract (20%-50% Mogroside V) | Fruit | Brown to light yellow powder | |
CDPE-01929 | Siraitia Grosvenorii Extract (10:1, Mogroside 10%-80%) | Fruit | Brown powder | |
CDPE-01930 | Siraitia Grosvenorii Extract (10:1, 80 mesh) | Fruit | Pale yellow to white powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.