Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-00630 | Phellodendron Extract | Bark | Claybank fine powder | |
CDPE-00635 | Pimpinella Anisum Extract (80 mesh) | Seeds | Brownish yellow fine powder | |
CDPE-00636 | Pine Bark Extract (Proanthocyanidins 20-95% OPC) | Bark | Reddish brown powder | |
CDPE-00637 | Pineapple Fruit Extract (10:1, 20:1) | Fruits | Light yellow powder | |
CDPE-00638 | Piper Cubeba Extract (80 mesh) | - | Brownish yellow fine powder | |
CDPE-00639 | Piper Nigrum Extract (80 mesh) | Pepper | Brownish yellow fine powder | |
CDPE-00640 | Plantago Seed Extract (10:1, 20:1, 30:1) | Seed | Brown powder powder | |
CDPE-00642 | Plantain Extract (10:1, 80 mesh) | Whole grass | Brown powder | |
CDPE-00643 | Plantain Herb Extract (10:1, 20:1) | - | Brown powder | |
CDPE-00644 | Plantain Herb Powder (80 mesh) | Whole grass | Powder | |
CDPE-00645 | Plantain Seed Extract (Animal Nutrition, 10:1, 20:1) | Seed | Brown powder | |
CDPE-00646 | Plantain Seed Shell Extract (Animal Nutrition) | Psyllium husk | Light yellow powder | |
CDPE-00647 | Platycladus Orientalis Extract (10:1, 80 mesh) | Seed kernel | Light yellow powder | |
CDPE-00648 | Platycodon Grandiflorum Extract (10:1, 20:1) | - | Liquid | |
CDPE-00649 | Platycodon Grandiflorum Powder (80 mesh) | - | Powder | |
CDPE-00650 | Podophyllum Grayi Leaf Extract (10:1, 80 mesh) | Leaves | Brown powder | |
CDPE-00651 | Polygala Extract (Animal Nutrition) | Root | Fine brownish yellow powder | |
CDPE-00652 | Polygala Extract (5:1, 80 mesh) | Dried root | Yellow brown powder | |
CDPE-00653 | Polygala Extract (5:1, 10:1, 20:1) | Root | Light yellow powder | |
CDPE-00654 | Polygala Tenuifolia Extract (10:1, 20:1, 30:1) | Root | Brown liquid |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.