Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-00604 | Peppermint Extract (80 mesh) | - | Light yellow powder | |
CDPE-00605 | Peppermint Extract (1-5%) | - | Liquid | |
CDPE-00606 | Peppermint Extract (99%) | - | Powder | |
CDPE-00609 | Perilla Extract (Animal Nutrition, 10:1) | - | Fine brownish-yellow powder | |
CDPE-00610 | Perilla Extract (10:1, 20:1) | Leaves | Light yellow powder | |
CDPE-00611 | Perilla Frutescens Leaf Extract (10:1, 20:1, 30:1) | Leaf | Brown powder | |
CDPE-00612 | Perilla Leaf Extract (4:1, 10:1, 20:1) | Leaf | Yellow or yellow brown powder | |
CDPE-00613 | Perilla Leaf Extract (Animal Nutrition, 80 mesh) | Leaves | Brown powder | |
CDPE-00614 | Perilla Leaf Powder (80 mesh) | Perilla leaf | Powder | |
CDPE-00616 | Perilla Seed Extract (Animal Nutrition, 80 mesh) | Seeds | Light yellow powder | |
CDPE-00620 | Perilla Stem Powder (80 mesh) | Stem | Powder | |
CDPE-00621 | Persimmon Extract (Soluble tannin substances 99%) | Juice | Brownish yellow fine powder | |
CDPE-00622 | Persimmon Extract (Persimmon polyphenols 10%-70%) | - | Brownish yellow fine powder | |
CDPE-00623 | Persimmon Leaf Extract (Flavone) | Leaves | Light yellow powder | |
CDPE-00624 | Persimmon Leaf Extract (Persimmon leaf flavonoids) | Leaves | Light yellow powder | |
CDPE-00625 | Persimmon Leaf Extract (10:1) | Leaf | Brown powder | |
CDPE-00626 | Persimmon Leaf Extract (10:1, 20:1) | Leaves | Brownish yellow fine powder | |
CDPE-00627 | Persimmon Powder (80 mesh) | - | Light yellow powder | |
CDPE-00628 | Phellodendron Bark Extract (100%) | Bark | Yellow powder | |
CDPE-00629 | Phellodendron Bark Fd Powder (20:1, 80 mesh) | Bark | White-like powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.