Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-00759 | Rhizome Extract (10:1, 80 mesh) | Mass | Brownish red powder | |
CDPE-00760 | Rhodiola Crenulata Extract (Rhodiola rosea glycosides 1%, 3%, 5%, 8%, 10%) | Rhodiola rosea | Powder | |
CDPE-00761 | Rhodiola Extract (Animal Nutrition, 10:1, 20:1) | Roots and rootstocks or whole grass | Red brown powder | |
CDPE-00762 | Rhodiola Rosea Extract (Animal Nutrition, 10:1, 20:1) | - | Light yellow powder | |
CDPE-00763 | Rhodiola Rosea Root Extract (Salidroside, 1~3% Rosavin Salidroside 1~5%) | Root | Red brown powder | |
CDPE-00764 | Rhodomyrtus Tomentosa Communis (80 mesh) | - | Powder | |
CDPE-00765 | Rhubarb Extract (80-120 mesh) | Leaf | Brown powder | |
CDPE-00766 | Rhus Verniciflua Powder (80 mesh) | - | Powder | |
CDPE-00767 | Ripe Extract (5:1, 80 mesh) | Ripe ground | Liquid yellow powder | |
CDPE-00768 | Rose Extract (10:1, 20:1, 30:1) | Flower | Powder | |
CDPE-00769 | Rosemary Extract (Rosemary acid 20-98%) | Flowers | Yellowish brown powder | |
CDPE-00770 | Round Bract Plantain Powder (75%, 85%, 95%, 98%, 99%) | Shell | Powder | |
CDPE-00771 | Rubus Chingii Hu. Extract (Raspberry flavonoid 10:1) | Fruit | Yellowish brown fine powder | |
CDPE-00772 | Ryegrass Extract (30:1) | Whole grass | Brown powder | |
CDPE-00773 | Safflower Alfalfa Extract (10:1, 20:1) | Red clover | Brownish yellow fine powder | |
CDPE-00774 | Safflower Extract (Safflower side 98%) | Safflower | Brownish yellow powder | |
CDPE-00775 | Safflower Extract (2%, 5%, 10%, 20% safflower 10:1, 80 mesh) | The dried flower of the red flower | Red, Light red, Brown powder | |
CDPE-00776 | Safflower Extract (10:1) | Red flower | Light fine brownish red powder | |
CDPE-00777 | Safflower Extract (80 mesh) | Flowers | Powder | |
CDPE-00778 | Saffron Extract (Saffron acid) | Flowers | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.