Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-00523 | Changium Smyrnioides Wolff Extract (10:1, 80 mesh) | Root | Brownish yellow powder | |
CDPE-00524 | Mohafferan Extract (Animal Nutrition, 10:1, 20:1) | Mohafusca | Fine brownish-yellow powder | |
CDPE-00525 | Morinda Root Extract (Anthraquinone and flavonoids. 10:1) | Dried root | Brown powder | |
CDPE-00526 | Mosla Herb Powder (80 mesh) | Leaf | Powder | |
CDPE-00527 | Motherwort Extract (Animal Nutrition 98%) | Above ground | Powder | |
CDPE-00528 | Motherwort Herb Extract (10:1, 20:1) | Above ground | Brown powder | |
CDPE-00529 | European Grape Extract (10:1, 20:1) | Stem and leaf | Brownish yellow powder | |
CDPE-00530 | Mucuna Pruriens Extract (5:1, 10:1, 20:1) | Seed | Yellowish brown powder | |
CDPE-00531 | Mulberry Bark Extract (10:1, 20:1) | Bark | Brownish yellow fine powder | |
CDPE-00532 | Mulberry Tree Extract | Mulberry tree | Brownish yellow fine powder | |
CDPE-00533 | Mulberry Leaf(Morus alba flavonoids 10:1) | Leaf | Brown powder | |
CDPE-00534 | Mulberry Leaf Extract | Leaf | Brown yellow powder | |
CDPE-00535 | Mulberry Leaf Extract (Deoxynojiri mycin 80 mesh) | Mulberry leaf | - | |
CDPE-00536 | Mulberry Leaf Extract (10:1, 20:1, 30:1) | Leaf | Brown powder | |
CDPE-00537 | Mulberry Leaf Extract (Morus alba flavonoid) | Leaf | Brown powder | |
CDPE-00538 | Mulberry Leaf Powder (Powder) | Leaf | Yellow green powder | |
CDPE-00539 | Mulberry Tree Extract (1-DNJ 1%-10%; 4:1, -20:1) | Leaf, fruit | Brown yellow powder | |
CDPE-00540 | Mulberry Twig Extract (10:1, 20:1) | Twig | Brown powder | |
CDPE-00541 | Mulberry Twig Extract (1%-99%) | Branches | Yellowish green or yellowish brown powder | |
CDPE-00542 | Mullein Extract (Lignan lactone, Dehydro lignan lactone 6%) | Root | Yellowish brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.