Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-00462 | Kaempferia Galanga Extract (Kaempferol,10:1) | Rhizome | Brownish yellow liquid | |
CDPE-00463 | Kalmia Latifolia Extract (10:1, 20:1) | Leaf | Brownish yellow fine powder | |
CDPE-00464 | Konjac Extract (Animal Nutrition, 10:1, 20:1) | Root | Brownish yellow fine powder | |
CDPE-00465 | Kudzu Extract | Root | Brown yellow powder | |
CDPE-00466 | Kudzu Root Extract (10:1) | Root | Fine brownish-yellow powder | |
CDPE-00467 | Kudzu Root Extract (40.0% isoflavones) | - | Brown powder | |
CDPE-00469 | Largetrifoliolious Bugbane Rhizome Powder (Cosmetic Ingredients, 80 mesh) | - | Powder | |
CDPE-00470 | Laurus Nobilis Extract (Animal Nutrition, 95%) | Flowers | Brown powder | |
CDPE-00471 | Laurus Nobilis Leaf Extract (10:1, 80 mesh) | Leaves | Yellowish brown powder | |
CDPE-00472 | Lemon Extract (Animal Nutrition. 10:1, 20:1) | - | Brownish yellow fine powder | |
CDPE-00473 | Cymbopogon Flexuosus Herb Extract (80 mesh) | - | Powder | |
CDPE-00474 | Lesser Galangal Rhizome Extract (10:1) | Root | Yellowish brown fine powder | |
CDPE-00475 | Licorice Extract (10:1, 20:1, 30:1) | Root and rhizome | Brown powder | |
CDPE-00476 | Licorice Extract (40%, 90%) | Licorice | Claybank or white powder | |
CDPE-00477 | Lightyellow Sophora Root Powder (80 mesh) | Root | Brown powder | |
CDPE-00478 | Reseda Luteola Extract (Lignantone 10:1, 20:1) | - | Brownish yellow powder | |
CDPE-00479 | Reseda Luteola Stem Extract (Lignantone, 10:1, 20:1) | Stem | Light yellow powder | |
CDPE-00480 | Ligustrum Lucidum Extract (10:1) | - | Brown liquid | |
CDPE-00481 | Lime Extract (99%) | Lime | Brownish yellow fine powder | |
CDPE-00482 | Liquorice Extract (10:1, 20:1) | Licorice | Brownish yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.