Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-04659 | Cabbage Extract (White cabbage) | Noodle dish | Fine brownish-yellow powder | |
CDPE-04660 | Cabbage Extract (10:1, 20:1) | Cabbage | Fine brownish-yellow powder | |
CDPE-04662 | Cabbage Root Extract (Cabbage root polysaccharide) | Cabbage root | Pale yellow to white powder | |
CDPE-04663 | Cabbage Root Extract (30%) | Root | Pale yellow to white-like powder | |
CDPE-04664 | Cabinda Bark Extract (3:1, 5:1, 10:1 or customized.) | Bark | Brown powder | |
CDPE-04665 | Cabinda Bark Extract (80 mesh) | Bark | Powder | |
CDPE-04666 | Cabinda Extract (10:1, 80 mesh) | Bark | Brownish yellow to brownish powder | |
CDPE-04667 | Cablin Patchouli Herb Extract (80 mesh) | Patchouli | - | |
CDPE-04668 | Cactus Extract (5:1, 10:1, 20:1) | Stem & root | Yellow brown powder | |
CDPE-04669 | Cactus Extract (10:1) | Stem | Brown powder | |
CDPE-04671 | Cactus Extract (20:1, 80 mesh) | Cactus | Powder | |
CDPE-04672 | Cactus Extract (10:1, 20:1) | - | Brownish yellow fine powder | |
CDPE-04673 | Cactus Extract (Cactus protein, Active enzyme 1-5%) | Cactus | Liquid | |
CDPE-04674 | Cactus Extract (5:1, 10:1) | Fleshy stem | Milky white, Light yellow, Yellowish brown powder | |
CDPE-04675 | Cactus Extract (Propionic acid 10:1, 20:1) | Stem and leaf | Brown fine powder | |
CDPE-04676 | Cactus Fruit Extract (10:1, 20:1) | Cactus fruit | Brownish yellow fine powder | |
CDPE-04677 | Cactus Fruit Powder (80 mesh) | Cactus fruit | Powder | |
CDPE-04678 | Cactus Plant Extract (10:1, 20:1) | Stem and leaf | Powder | |
CDPE-04679 | Cacumen Platycladi Extract (10:1) | Twig and leaf | Brown yellow powder | |
CDPE-04680 | Caesalpinia Sappan Extract (10:1, 20:1) | - | Brownish yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.