Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-00400 | Euphorbia Officinalis Root Extract (5:1, 8:1, 10:1) | Root | Yellow brown powder | |
CDPE-00401 | Hawthorn Extract | Fruit | Brown powder | |
CDPE-00402 | Hawthorn Extract (Total flavone of hawthorn 80%) | The dried ripe fruit (containing the pit) of hawthorn or shanli red or wild hawthorn. | Claybank to fine brown red powder | |
CDPE-00403 | Hawthorn Extract (Total flavone of hawthorn 10%) | The dried ripe fruit (containing the pit) of hawthorn or shanli red or wild hawthorn. | Claybank to fine brown red powder | |
CDPE-00404 | Hawthorn Extract (Total flavone of hawthorn 10%-80%) | The dried ripe fruit (containing the pit) of hawthorn or shanli red or wild hawthorn. | Claybank to fine brown red powder | |
CDPE-00405 | Hawthorn Leaf Extract (Flavonoids, Mucoxanthin 80% Flavonoids, 10% Mucuna pruriens) | Leaves | Brown powder | |
CDPE-00406 | Hawthorn Leaf Extract (80 mesh) | Leaves | Powder | |
CDPE-00407 | Hawthorn Leaf Extract (Ratio) (4:1~20:1) | Leaf | Brown yellow fine powder | |
CDPE-00408 | Hawthorn Leaf Extract (Standard) (1.8% vitexin-2-0-R HPLC) | Leaf | Brown yellow powder | |
CDPE-00409 | Hawthorn Leaves Extract (Mucuna pruriens rhamnoside 10:1) | Leaf | Brownish powder | |
CDPE-00410 | Heartleaf Houttuynia Herb Extract (10:1, 20:1, 50:1) | Whole grass | Brown powder | |
CDPE-00411 | Heartlotus Extract (10:1, 20:1, 30:1) | Seed | Powder | |
CDPE-00412 | Herba Houttuyniae Extract (4:1, 5:1, 10:1, 20:1 or other ratios) | Whole plant | Light brown powder | |
CDPE-00413 | Herba Lycopi Extract | - | Powder | |
CDPE-00414 | Herba Menthae Extract | - | Brown powder | |
CDPE-00415 | Herbahouttuyniae Extract (10:1) | Whole grass | Brown powder | |
CDPE-00416 | Hibiscus Flower Exrtact (Rose berry anthocyanins) | Flower | Powder | |
CDPE-00417 | Hirsute Shiny Bugleweed Herb Powder (80 mesh) | The whole herb of Hirsute Bugleweed | Powder | |
CDPE-00418 | Honeysuchle Flowers Extract (Chlorogenic acid 5%-98%) | Honeysuckle | - | |
CDPE-00419 | Honeysuckle Extract | Flower | Brown yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.