Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-01425 | Notopterygium Root Extract (10:1, 20:1) | Root | Brownish yellow fine powder | |
CDPE-01427 | Nutmeg Extract (10:1, 80 mesh) | Seeds | Brownish red powder | |
CDPE-01428 | Oat Extract | The finished product of oats with the husk removed | Claybank powder | |
CDPE-01429 | Oat Meal (10:1, 80 mesh) | Germ | Light yellow powder | |
CDPE-01431 | Olive Fruit (7% hydroxytyrosol) | Fruit | Brown powder | |
CDPE-01432 | Olive Leaf Extract (Cosmetic Ingredients) | Leaf | Brown powder | |
CDPE-01433 | Olive Leaf Extract (>18%, >20%, >40% Oleuropein) | Leaf | Brown powder | |
CDPE-01434 | Ophiopogon Japonicus Extract (4:1, 10:1 , 20:1) | Root | Brown powder | |
CDPE-01436 | Opuntia Tuna Fruit Extract (10:1, 20:1) | - | Brownish yellow fine powder | |
CDPE-01438 | Orange Skin Extract (Flavones Total flavones ≥90.0%~110%) | Peel | Brown yellow fine powder | |
CDPE-01439 | Organic Apple Peel Extract (Polyphenols 50%, 70%, 75%, 80% 90% UV) | Fruit | Brown powder | |
CDPE-01440 | Paeoniae Alba Extract (Paeoniflorin 10%, 20%, 50%) | White peony | Light yellow powder | |
CDPE-01441 | Paeoniae Alba Extract (10:1, 80 mesh) | Root | Brown powder | |
CDPE-01442 | Paeoniae Alba Extract (Paeoniflorin) | Root | Light brown fine powder | |
CDPE-01443 | Pagodatree Flower Powder (Cosmetic Ingredients) | Flowers | Powder | |
CDPE-01444 | Palmarosa Oil (5 kg) | - | Oily liquid | |
CDPE-01445 | Panax Ginseng Extract (Panaxoside 5%-80%) | Root | Light yellow powder | |
CDPE-01446 | Panax Ginseng Extract (10%-98%) | Root | Light yellow powder | |
CDPE-01447 | Panax Japonicus Extract (10:1, 80 mesh) | Root | Brown powder | |
CDPE-01448 | Papaver Rhoeas Flower Extract (Cosmetic Ingredients) | Flower | Light yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.