Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-01537 | Rhubarb Powder (80 mesh) | - | Powder | |
CDPE-01538 | Rhus Semialata Leaf Extract (10:1, 20:1, 50:1) | Wood, Bark, Seeds | Brownish yellow fine powder | |
CDPE-01539 | Rice Bran Extract (Natural ferulic acid 99.80%) | Rice bran | Powder | |
CDPE-01540 | Rice Bran Extract (Cosmetic Ingredients, 10%, 5%) | Rice bran oil | Light yellow powder | |
CDPE-01541 | Rice Bran Extract | - | Powder | |
CDPE-01542 | Rice Bran Extract Ceramide (3%, 5%, 10%, 30%) | - | Light yellow powder | |
CDPE-01543 | Rice Bran Wax Extract (Cosmetic Ingredients, 10:1, 20:1) | Rice bran wax | Brownish yellow fine powder | |
CDPE-01544 | Rosa Demascena Extract (25 kg) | Flowers | Liquid | |
CDPE-01545 | Rose Absolute Oil (0.5 kg) | - | Oily liquid | |
CDPE-01546 | Rose Flower Extract (Polyphenols 10:1, 20:1) | Flower | Brown red powder | |
CDPE-01547 | Roselle Extract (Ratio) (4:1~20:1) | Flower | Brown yellow fine powder | |
CDPE-01548 | Rosemary Extract (20% rosemarinic acid, 10:1) | Stems & leaves | Brown yellow fine powder | |
CDPE-01549 | Rosemary Extract (10:1) | Whole grass | Yellowish brown powder | |
CDPE-01550 | Rosemary Extract (10:1, 20:1, 30:1) | Flower | Fine brownish-yellow powder | |
CDPE-01551 | Rosemary Extract | Flowers | Liquid | |
CDPE-01552 | Rosemary Extract (10:1, 2.5%, 5%, 10%) | Whole grass of rosemary | Brown powder | |
CDPE-01553 | Rosemary Leaf Extract (Cosmetic Ingredients, 10:1, 20:1) | Leaves | Brownish yellow fine powder | |
CDPE-01554 | Rosemary Leaf (>5%-60% carnosic acid; >6% rosmarinic acid) | Leaf | Green powder | |
CDPE-01555 | Rosemary Oil (25 kg) | Flowers | Oily liquid | |
CDPE-01556 | Rosemary Oil (99%) | Flowers | Oily liquid |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.