Products
Online Inquiry
Plant Extracts
| Cat | Product Name | Organism Part | Color/Form | Price |
|---|---|---|---|---|
| CDPE-00099 | Bitter Ginseng Extract (Bitter ginseng bases, 10:1) | Root | Light yellow powder | |
| CDPE-00100 | Bitter Ginseng Leaf Powder (10:1, 80 mesh) | Leaf | Brown powder | |
| CDPE-00101 | Bitter Melon Extract | Fruit | Brown powder | |
| CDPE-00102 | Bitter Orange Powder (10:1, 98%) | - | Light yellow powder | |
| CDPE-00103 | Black Bean Extract (5%) | Black beans | Purplish red powder | |
| CDPE-00104 | Black Cohosh Extract (80-120 mesh) | - | Brown yellow powder | |
| CDPE-00105 | Black Jute Extract (10:1, 20:1) | Black asclepias | Brownish yellow fine powder | |
| CDPE-00106 | Black Pepper Extract (80 mesh) | Black pepper | Powder | |
| CDPE-00107 | Black Sesame Extract (10:1, 80 mesh) | Seeds | Gray-brown powder | |
| CDPE-00108 | Black Sesame Extract (10:1, 20:1) | Seeds | Light yellow powder | |
| CDPE-00109 | Black Sesame Extract (Sesamin, Black sesame peptide) | Seed | Powder | |
| CDPE-00110 | Black Sesame Powder (80 mesh) | Black sesame seeds | Powder | |
| CDPE-00111 | Blood Angelica Extract (10:1, 20:1) | Blood angelica sinensis | Brownish yellow powder | |
| CDPE-00112 | Blood Angelica Extract (Blood angelica saponin) | - | Light yellow powder | |
| CDPE-00113 | Blue Eucalyptus Leaf Extract (10:1, 20:1, 30:1) | Leaf | Powder | |
| CDPE-00114 | Buckwheat Seedling Extract (Protein, Cellulose 10%-98%) | Seedlings | Light yellow powder | |
| CDPE-00115 | Buckwheat Seedling Powder (10:1, 80 mesh) | Seedlings | Brown green powder | |
| CDPE-00116 | Buckwheat Sprout Juice Powder (10:1, 80 mesh) | Seedling juice | Brown green powder | |
| CDPE-00117 | Bugleweed Extract (20:1) | - | Powder | |
| CDPE-00118 | Bulbus Allii Macrostemonis Extract (10:1, 20:1, 30:1) | Bulbs | Fine brownish-yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.