Products
Online Inquiry
Plant Extracts
| Cat | Product Name | Organism Part | Color/Form | Price |
|---|---|---|---|---|
| CDPE-00058 | Asiatic Plantain Seed Powder (Animal Nutrition, 80 mesh) | Seeds | Yellowish brown powder | |
| CDPE-00059 | Aspen Flower Extract1 | Male flowers | Light brown fluffy powder | |
| CDPE-00060 | Aspen Flower Extract2 | Male inflorescence | Brown powder | |
| CDPE-00061 | Astragaloside Iv Extract | Astragalus membranaceus | Brownish yellow fine powder | |
| CDPE-00062 | Astragalus Extract (80-120 mesh) | Root | Brown powder | |
| CDPE-00063 | Astragalus Extract (40%, 0.3%-1%) | Root | Brownish yellow powder | |
| CDPE-00064 | Astragalus Extract (10%-20%) | Root | Brownish yellow powder | |
| CDPE-00065 | Astragalus Extract (10:1, 20:1, Animal Nutrition) | Root | Fine brownish-yellow powder | |
| CDPE-00067 | Astragalus Root Extract (Polysaccharides, Methyl glycosides) | The dried root of astragalus | Fine brownish-yellow powder | |
| CDPE-00068 | Astragalus Root Extract (10:1, 20:1) | Root | Brownish yellow fine powder | |
| CDPE-00069 | Astragalus Saponin Extract | Astragalus membranaceus | White powder | |
| CDPE-00070 | Astragulua Extract (0.3%-0.5%) | Astragalus membranaceus | Powder | |
| CDPE-00071 | Astragulua Extract (40%, 0.3%-1%) | Root | Light yellow powder | |
| CDPE-00072 | Astragulua Extract (10%-20%) | Root | Light yellow powder | |
| CDPE-00073 | Astragulua Extract (10:1, 20:1) | Root | Brownish yellow fine powder | |
| CDPE-00074 | Astragulua Extract (30:1, or customizable) | Root | Brownish yellow powder | |
| CDPE-00075 | Atractylis Extract (Atractylenol, β-eudesmol, Mauritol, Hydroxycalycone) | Rhizome | Light yellow powder | |
| CDPE-00076 | Atractylis Oil | - | Oily liquid | |
| CDPE-00077 | Aucklandia Essential Oil | - | Brownish yellow to light yellow viscous liquid | |
| CDPE-00078 | Aucklandia Extract | - | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.