Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11109 | Wild Peony Extract (10:1, 80 mesh) | Peony | Brown powder | |
CDPE-11110 | Wild Peony Extract (Flowers) | Flowers | Brown powder | |
CDPE-11111 | Wild Persimmon Extract (Proteins, Organic acids 10:1, 80 mesh) | Fruits | Brownish yellow powder | |
CDPE-11112 | Wild Pheasant Flower Extract (Fatty oil, Niacin, Potassium nitrate) | Seeds | Brownish yellow powder | |
CDPE-11113 | Wild Pheasant Flower Extract (10:1, 20:1) | Seeds | Light yellow powder | |
CDPE-11114 | Wild Pine Pollen Powder | - | Light yellow fine powder | |
CDPE-11115 | Wild Ramie Extract (10:1, 80 mesh) | Wild ramie | Brown powder | |
CDPE-11116 | Wild Ramie Extract (Fruits) | Fruits | Brown powder | |
CDPE-11117 | Wild Rose Extract (10:1, 80 mesh) | Wild rose | Brown powder | |
CDPE-11118 | Wild Rose Extract (10:1, 20:1) | Flowers | Brownish yellow powder | |
CDPE-11119 | Wild Rose Extract (Flowers, 10:1, 20:1) | Flowers | Light yellow powder | |
CDPE-11120 | Wild Rose Root Extract (10:1, 80 mesh) | Wild rose root | Brown powder | |
CDPE-11121 | Wild Rose Root Extract (4:1, 80 mesh) | Root | Brown powder | |
CDPE-11122 | Wild Silver Bupleurum Extract (10:1, 80 mesh) | Wild silver bupleurum | Brown powder | |
CDPE-11123 | Wild Spinach Extract (4:1) | Root | Brownish yellow powder | |
CDPE-11124 | Wild Wintergreen Fruit Extract | The fruit or stem of a holly fruit | Brown powder | |
CDPE-11125 | Wild Yam Extract (95%) | Rhizome | Off-white powder | |
CDPE-11126 | Wild Yam Extract (8%-16%) | - | White powder | |
CDPE-11127 | Wild Yam Extract (Root) | Root | Light brown powder | |
CDPE-11128 | Wild Yam Extract (4:1) | Dried rhizome | Claybank powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.