Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-08833 | Plantagenet Extract (Genistein) | - | Light yellow powder crystallizes | |
CDPE-08834 | Plantagenet Extract (98%) | Flowers | Light yellow powder crystallization | |
CDPE-08835 | Plantago Ovata Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-08836 | Plantago Seed Powder (80 mesh) | Seeds | Powder | |
CDPE-08837 | Plantain Extract (80%) | - | Fine brownish-yellow powder | |
CDPE-08838 | Plantain Extract (5:1, 10:1, 20:1) | Whole grass | Light yellow powder | |
CDPE-08839 | Plantain Herb Extract (Plantaginin 10:1, 20:1) | The whole herb (seed husks) | Brown powder | |
CDPE-08840 | Plantain Herb Extract (80 mesh) | Plantain | - | |
CDPE-08841 | Plantain Seed Extract (5:1, 10:1, 20:1) | Seed | Brown fine powder | |
CDPE-08842 | Plantain Seed Extract (10:1, 20:1) | Seeds | Light yellow powder | |
CDPE-08843 | Plantain Seed Shell Extract (10:1, 20:1) | Psyllium | Brownish yellow powder | |
CDPE-08844 | Platycladi Seed Extract (Saponin 4:1, 5:1, 10:1, 20:1) | Seed | Brown powder | |
CDPE-08845 | Platycodon Extract (Platycodon crude saponins 10:1, 80 mesh) | Platycodon root | Yellow brown powder | |
CDPE-08846 | Platycodon Extract (Crude saponins of eryngium 10:1, 80 mesh) | Root | Yellowish brown powder | |
CDPE-08847 | Platycodon Extract (4:1, 10:1, 20:1) | Root | Brown yellow fine powder | |
CDPE-08848 | Platycodon Grandiflorum Extract (5:1, 10:1, 20:1) | Root | Brownish yellow powder | |
CDPE-08849 | Platycodon Grandiflorus Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-08850 | Platycodon Root Extract (≥10:1) | Root | Brown powder | |
CDPE-08851 | Platycodon Root Extract (80 mesh) | Platycodon | - | |
CDPE-08852 | Platycodon Root Powder (80 mesh) | Root | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.