Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03090 | Sea Buckthorn Powder (80-120 mesh) | Fruit | Yellow powder | |
CDPE-03091 | Seabuckthorn Berry Powder | - | Yellow powder | |
CDPE-03092 | Sea-Buckthorn Extract (Sea buckthorn flavonoids) | Fruits | Powder | |
CDPE-03093 | Seabuckthorn Freeze-Dried Powder (VC, Flavonoids, Triterpenoids, Organic acids) | Fruits | Orange-yellow powder | |
CDPE-03094 | Seabuckthorn Fruit Extract (Sea buckthorn flavonoids) | Fruits | Yellow-green, Yellow-brown powder | |
CDPE-03095 | Sea-Buckthorn Fruit Extract (10:1, 20:1) | Fruits | Brownish yellow fine powder | |
CDPE-03096 | Seabuckthorn Fruit Powder (80 mesh) | Sea buckthorn | Powder | |
CDPE-03097 | Seabuckthorn Fruit Powder (10:1, 20:1) | Fruits | Powder | |
CDPE-03098 | Seabuckthorn Fruit Powder | Fruit | Powder | |
CDPE-03099 | Seabuckthorn Juice (10%-36%) | Fruits | Liquid | |
CDPE-03100 | Seabuckthorn Juice Powder | Fruit | Powder | |
CDPE-03101 | Seabuckthorn Leaf Extract (10:1) | Leaf | Brown powder | |
CDPE-03102 | Seabuckthorn Powder | Fruit | Brown yellow powder | |
CDPE-03103 | Seabuckthorn Powder (1:1, 80 mesh) | Fruits | Powder | |
CDPE-03104 | Sea-Buckthorn Powder (Flesh Type) | Fruits | Powder | |
CDPE-03105 | Sea-Buckthorn Powder (Low Acid Type) | Fruits | Powder | |
CDPE-03106 | Sea-Buckthorn Powder (Water Soluble) | Fruits | Powder | |
CDPE-03107 | Semen Euryales Powder (10:1, 20:1) | Seed kernel | Brownish yellow fine powder | |
CDPE-03108 | Shaddock Powder | Fruit | Brown yellow powder | |
CDPE-03109 | Shanzhu Juice Powder (80 mesh) | Mangosteen | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.