Products
Online Inquiry
Organic Extract
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-05325 | Codonopsis Lanceolata Extract (Polysaccharide 5:1, 10:1, 20:1) | Root | Brownish yellow fine powder | |
CDPE-05327 | Codonopsis Root Extract (4:1~20:1) | Root | Brown-yellow powder | |
CDPE-05328 | Coelastrum (1 plant, Freshwater algae species.) | Algae species | Algae liquid, Algae powder | |
CDPE-05331 | Coffee Berry Extract | Fruit | Brown powder | |
CDPE-05332 | Coffee Extract (80 mesh) | Coffee | Powder | |
CDPE-05333 | Cogongrass Rhizome Extract (For details, please consult.) | Rhizome | Fine brownish yellow powder | |
CDPE-05334 | Cogongrass Rhizome Extract | Rhizome | Light yellow powder | |
CDPE-05336 | Coix Kernel Powder (Seed kernel) | Seed kernel | Pale yellow or light yellow powder | |
CDPE-05337 | Coix Seed Extract (10:1) | Seed | Fine brownish-yellow powder | |
CDPE-05338 | Coix Seed Powder (80 mesh) | Job's tears | Powder | |
CDPE-05339 | Cola Extract (10:1, 80 mesh) | Cola nuts | Brown powder | |
CDPE-05340 | Cola Fruit Powder (80 mesh) | - | Powder | |
CDPE-05341 | Colanut Extract (Caffeine 10:1) | Fruit | White powder | |
CDPE-05343 | Coleus Extract (4-10:1) | Flower | White or light yellow fine powder | |
CDPE-05344 | Coleus Forskohlii Extract (Forskolin 8%, 20% Forskolin) | Root | Fine brown power | |
CDPE-05345 | Coleus Forskohlii Extract (10:1) | Root, Flower | Brown yellow powder | |
CDPE-05346 | Coleus Forskohlii Extract | An erect or ascending herb of the genus sphingmus | Claybank fine powder | |
CDPE-05347 | Coleus Forskohlii Root Extract (Flavone 80%) | Hairy-throat sphingmus | Brownish yellow powder | |
CDPE-05348 | Coleus Forskohlii Root Extract (10:1, 20:1) | Root | Brownish yellow fine powder | |
CDPE-05349 | Coleus Forskolin Extract (Flavone 80%) | Flowers | Light yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.