Products
Online Inquiry
Codonopsis Root Extract (4:1~20:1)
| Catelog Number | CDPE-05327 |
| Product Name | Codonopsis Root Extract (4:1~20:1) |
| Latin Name | Codonopsis pilosula. |
| Organism Part | Root |
| Color/Form | Brown-yellow powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Polysaccharide |
| Specification | 10-50% polysaccharide, 4:1~20:1 |
| Size | 80 mesh |
| Assay Method | UV , TLC |
| Certification | FDA, HACCP, ISO |
| Grade | Food, Cosmetics, Pharmaceuticals |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Application | 1. Applied in health product field, codonopsis female honey is highly popular health food; 2. Applied in pharmaceutical field, as raw materials can be made into various forms of pharmaceutical products, there are capsule, oral liquid, tablet, etc; 3. Applied in cosmetic field, codonopsis perfume, lotion, moisturizer and other come on the emerging market. |
Datasheet