Products
Online Inquiry
Organic Extract
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03856 | Angolan Bark Extract | Cabinda bark | Claybank to tan powder | |
CDPE-03857 | Anise Root Extract | Anise root | Brown powder | |
CDPE-03858 | Anise Extract (Whole grass) | Whole grass | Brown powder | |
CDPE-03859 | Anise Maple Extract | Aniseed maple | Brownish yellow powder | |
CDPE-03860 | Anisochilus Carnosua Extract | - | Brown powder | |
CDPE-03861 | Ankistrodesmus Sp. | - | Algae liquid, Algae powder | |
CDPE-03862 | Anluo Parasol Extract | Toadstools ambrosiae | Brown powder | |
CDPE-03864 | Anredera Cordifolia Extract | Whole grass | Brownish yellow powder | |
CDPE-03868 | Antidiarrheal Wood Extract | Antidiarrheal wood leaf | Brownish yellow powder | |
CDPE-03869 | Antifeverile Dichroa Root Extract | Root | Brown fine powder | |
CDPE-03870 | Antifeverile Dichros Extract | - | White fine powder | |
CDPE-03872 | Antrodia Camphorata Extract (Polysaccharide) | Fruit | Brown fine powder | |
CDPE-03873 | Antrodia Camphorata Extract (10:1, 20:1, 30:1) | - | Powder | |
CDPE-03875 | Aphanizomenon Flosaquae (C) | Algae species | Algae liquid, Algae powder | |
CDPE-03876 | Apocynum Extract | Leaves | Brown powder | |
CDPE-03877 | Apocynum Herbs Extract | The extract of apocynum root | Brown powder | |
CDPE-03878 | Apocynum Leaves Extract | Leaves or whole grass | Light yellow powder | |
CDPE-03879 | Apocynum Venetum Extract (5:1, 10:1) | Root | Yellow brown powder | |
CDPE-03880 | Apocynum Venetum Extract, 98% | Root | Brown powder | |
CDPE-03881 | Appendiculate Cremastra Pseudobulb Extract | Cypress | - |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.