Products
Online Inquiry
Organic Extract
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03996 | Ashitaba Extract (80 mesh) | Leaf | Green yellow powder | |
CDPE-03997 | Ashitaba Extract (10:1, 20:1, 30:1) | Leaf | Brown powder | |
CDPE-03998 | Ashwaganda Extract | Root & stem | Brown powder | |
CDPE-03999 | Ashwagandha Ayurvedic Extract (1.5-5%) | Root | Brown yellow powder | |
CDPE-04000 | Ashwagandha Ayurvedic Fruits Extract | Fruits | Brown powder | |
CDPE-04001 | Ashwagandha Ayurvedic Extract | Root | Fine brownish-yellow powder | |
CDPE-04002 | Ashwagandha Extract (Withanolides) | Root | Light brown powder | |
CDPE-04003 | Ashwagandha Root Extract (99%) | Root | Brown liquid | |
CDPE-04004 | Ashwagandha Root Extract (20:1, 80 mesh) | Root | Brown powder | |
CDPE-04005 | Ashwagandha Extract (10:1, 20:1, 30:1) | Seed | Powder | |
CDPE-04006 | Ashwagandha Seed Powder | Grifolia | - | |
CDPE-04007 | Ashwagandha Root Extract | - | Brown powder | |
CDPE-04008 | Ashwagandha Root | Root | Brown powder | |
CDPE-04009 | Ashycoloured Ironweed Herb Extract | Whole grass | Light yellow powder | |
CDPE-04010 | Asian Ginseng (Panax) Extract | Root | Yellow powder | |
CDPE-04011 | Asian Ginseng Extract (Standard) | Rhizome | Brown yellow fine powder | |
CDPE-04012 | Asiatic Cornelian Cherry Fruit Extract | Dogwood | - | |
CDPE-04013 | Asiatic Moonseed Rhizome Extract | Rhizome | Brown powder | |
CDPE-04014 | Asiatic Moonseed Rhizome Powder | Root | Powder | |
CDPE-04015 | Asiatic Plantain Seed Powder (10:1, 80 mesh) | Seed | Yellow brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.