Products
Online Inquiry
Organic Extract
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-06696 | Gotu Kola Extract (10:1, 20:1 or customized.) | Whole herb | Brown yellow powder | |
CDPE-06697 | Gotu Kola Extract (Ratio) (4:1~20:1) | - | Brown yellow fine powder | |
CDPE-06698 | Gotu Kola Extract (Standard) (10.0~20.0% triterpenes) | - | Brown powder | |
CDPE-06702 | Grape Leaf Extract (10%-98%) | Young stems and leaves | Light yellow fine powder | |
CDPE-06703 | Grape Pomelo Extract (4-10:1) | Fruit | Light yellow fine powder | |
CDPE-06704 | Grape Root Extract (10:1, 80 mesh) | Grape root | Brown powder | |
CDPE-06705 | Grape Seed Extract (OPC 95%, Polyphenols 80%) | Seed | Red brown powder | |
CDPE-06706 | Grape Seed Extract (OPC 95%) | Seed | Brown red powder | |
CDPE-06707 | Grape Seed Extract (OPC, Polyphenol) | Seed | Amaranth fine powder | |
CDPE-06708 | Grape Seed Extract (Proanthocyanidin) | Seed | Reddish brown fine power | |
CDPE-06709 | Grape Seed Extract (Proanthocyanidins, Grape seed polyphenols 95%) | Grape seed | Brownish red powder | |
CDPE-06710 | Grape Seed Extract (95%) | Seed | Brown fine powder | |
CDPE-06712 | Grape Skin Extract (Resveratrol 5%) | Fruit skin | Red brown powder | |
CDPE-06713 | Grape Skin Extract (Resveratrol 10%) | Peel | Powder | |
CDPE-06714 | Grape Skin Extract (Proanthocyanidins 30%) | Grapeskin | Powder | |
CDPE-06715 | Grape Vine Extract (Resveratrol (trans) 4:1~20:1) | Vine | Brown powder | |
CDPE-06716 | Grape Vine Extract (10:1, 20:1) | Grapevine | Brownish yellow fine powder | |
CDPE-06718 | Grapefruit Extract (10:1, 20:1) | Fruits | Light yellow powder | |
CDPE-06719 | Grapefruit Extract | Fruit | White powder | |
CDPE-06720 | Grapefruit Seed Extract (Naringin 4:1 ~ 20:1) | Seed | Yellow brown powder to white powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.