Products
Online Inquiry
Gotu Kola Extract (10:1, 20:1 or customized.)
| Catelog Number | CDPE-06696 |
| Product Name | Gotu Kola Extract (10:1, 20:1 or customized.) |
| Latin Name | Centellaasiatica |
| Synonyms | Asiaticoside, Centellaa Siatica Extract |
| Organism Part | Whole herb |
| Color/Form | Brown yellow powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Asiaticoside |
| Specification | 10~40% Asiaticoside, 10:1, 20:1 or customized. |
| Size | 80 mesh |
| Certification | FDA, ISO, SGS |
| Grade | Food, cosmetics, pharmaceuticals |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | 1. Adjust the body immune function, improve blood circulation. 2. Protect the skin tissue, promote wound healing, can treat skin ulcer, such as stubborn trauma. 3. Relieve insomnia symptoms, enhance memory. |
| Application | 1. Applied in the food field, It has become a new raw material which used in food and beverage industry; 2. Applied in the health product field; 3. Applied in the pharmaceutical field; 4. Applied in the comestics field. |
Datasheet