Products
Online Inquiry
Sword Bean Extract (Protein 4:1~20:1)
| Catelog Number | CDPE-11949 |
| Product Name | Sword Bean Extract (Protein 4:1~20:1) |
| Latin Name | Semen canavaliae Gladiatae |
| Synonyms | Leguminosae Extract |
| Organism Part | Dried seed |
| Color/Form | Brown fine powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Protein |
| Specification | 4:1~20:1 |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 2 years |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | 1. Body virtual,antiemetic; 2. Tonifying kidney; 3. Stop waist pain,gastralgia. 4. Have a strong role in promoting mitosis. Better promote the role of lymphocyte transformation response . |
| Application | 1. It is mainly used in pharmaceutical field. 2. It is mainly used in health product industry. 3. Medicine and health products, beverages and food additives. |
Datasheet