Products
Online Inquiry
Raspberry Extract (Flavonoids 10:1, 20:1)
| Catelog Number | CDPE-03029 |
| Product Name | Raspberry Extract (Flavonoids 10:1, 20:1) |
| Latin Name | Fructus rubi |
| Organism Part | Fruit |
| Color/Form | Pink fine powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Flavonoids |
| Specification | 10:1, 20:1 |
| Size | 100% pass 60 mesh |
| Certification | RoHS, BRC, ISO, FDA, HACCP |
| Grade | Drink, food, pharmaceutical |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 2 years |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | 1. Cure the cardiovascular diseases; 2. Prevent and curing the diabetes; 3. Suppress cancer cell grow. Effect to cure the colon cancer, cervical cancer, breast cancer and pancreas cancer; 4. Weight loss; 5. A natural antioxidant; 6. Help relieve inflammation. |
| Application | 1. Flavors in seasoning packets for raspberry juice powder keep the original flavors; 2. Colors in ice cream, cakes for beautiful brown color of raspberry juice powder; 3. Applied in drink mix, infant food, dairy product, bakery, candy and others. |
Datasheet