Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-00999 | Aloe Vera Leaf Extract | Leaves | Brownish yellow fine powder | |
CDPE-01000 | Aloe Vera Powder, 100:1, 200:1 | - | Off -white powder | |
CDPE-01001 | Aloe Vera Powder, 99% | Gel | Light yellow powder | |
CDPE-01002 | Aloe Vera Powder Gel | - | Brown yellow fine powder | |
CDPE-01003 | Alose Powder | Aloe vera | Powder | |
CDPE-01007 | Alpine Edelweiss Extract | - | Brownish yellow fine powder | |
CDPE-01008 | Angelica Dahuica Oil | - | Oily liquid | |
CDPE-01009 | Angelica Dahurica Extract, 99% | - | Light yellow liquid | |
CDPE-01010 | Angelica Dahurica Extract, 10:1, 20:1 | Root or whole grass | Light yellow powder | |
CDPE-01011 | Angelica Dahurica Leaf Extract, 98% | Root | Yellowish brown powder | |
CDPE-01012 | Angelica Extract, 10:1 | Root | Fine brownish-yellow powder | |
CDPE-01013 | Angelica Extract, 100% | Root | Brown liquid | |
CDPE-01014 | Angelica Extract, Angelica polypeptide, Angelica polysaccharide | Root | Powder | |
CDPE-01015 | Angelica Extract, Artemisinolactone | Root | Powder | |
CDPE-01016 | Angelica Extract, 1%, 1.5%, 10:1 , 20:1 | Root | Yellow brown fine powder | |
CDPE-01017 | Angelica Extract (Root and rootstock) | Root and rootstock | Light yellow powder | |
CDPE-01018 | Angelica Polymorpha Sinensis Root Extract | Root | Light yellow powder | |
CDPE-01019 | Angelica Root Powder, 80-100 mesh | Root | Powder | |
CDPE-01020 | Angelica Pubescens Extract (Powder) | Solanum | Brownish yellow fine powder | |
CDPE-01021 | Angelica Root Extract, 10:1, 20:1, 30:1 | Root | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.