Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-07797 | Maca Extract (10:1; 50:1; macamides; macaenes; Flavone; Polysaccharides) | Root | Brown powder | |
CDPE-07798 | Maca Extract (Macamide, Macaenes, 10:1) | Root | Fine yellowish grey powder | |
CDPE-07799 | Maca Extract (Macaamide, makar, mustard 10:1, 20:1, 50:1) | Root | Brown yellow fine powder | |
CDPE-07800 | Maca Extract (4:1, 8:1, 10:1, 20:1; 10%, 60%) | Fruit | Yellow-brown fine powder | |
CDPE-07801 | Maca Extract (4:1, 10:1, 20:1) | Leaf | Yellowish brown powder | |
CDPE-07802 | Maca Extract (4:1) | - | Fine brownish-yellow powder | |
CDPE-07803 | Maca Extract (Maca, Maca amide) | - | Brownish yellow powder | |
CDPE-07804 | Maca Extract (The entity of maca. 10:1, 20:1) | The entity of maca. | Yellow fine brown powder | |
CDPE-07805 | Maca Extract (Macacene, Macacamide 5:1, 10:1, 20:1) | Tuber | Fine brown powder | |
CDPE-07806 | Maca Extract (5:1, 10:1) | - | Claybank powder | |
CDPE-07807 | Maca Extract (Macaene, Maca amide) | Root | Light yellow powder | |
CDPE-07808 | Maca Extract (Root. 10:1, 20:1) | Root | Yellow brown fine powder | |
CDPE-07809 | Maca Extract (Maca protein, Active enzyme 1-5%) | Root | Liquid | |
CDPE-07810 | Maca Extract (Macaene, Macaamide 5:1, 10:1, 20:1) | Root | Fine brown powder | |
CDPE-07811 | Maca Extract (Standard) (60%~3.0% macamide) | - | Brown-yellow powder | |
CDPE-07812 | Maca Extract (Ratio Extract) | Tuber | Powder | |
CDPE-07813 | Maca Extract (4:1 8:1 10:1) | Root | Yellow brown powder | |
CDPE-07814 | Maca Peru Extract (Macamides 20%-60%; 4:1, 10:1, 20:1, 50:1) | Root | Light yellow powder | |
CDPE-07815 | Maca Powder (80 mesh) | Maca | - | |
CDPE-07816 | Maca Root Extract | Root | Yellow brown fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.