Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-05715 | Damnacanthus Indicus Extract (10:1, 80 mesh) | Flowers | Light yellow powder | |
CDPE-05716 | Damnacanthus Major Branch/Leaf Extract (10:1, 20:1) | Whole grass or root | Brownish yellow fine powder | |
CDPE-05718 | Dandelion Extract (10:1; 20:1) | Root | Yellow brown powder | |
CDPE-05719 | Dandelion Extract (Caffeic acid-10%~20% or 10:1) | Root | Brown fine powder | |
CDPE-05721 | Dandelion Extract (80 mesh) | Dandelion | - | |
CDPE-05722 | Dandelion Extract (10:1, 80 mesh) | Pseudostem | Light yellow powder | |
CDPE-05723 | Dandelion Root Extract (Dandelion flavone) | Dandelion root | Brown powder | |
CDPE-05726 | Daphne Genkwa Extract (Daphne genkwa 10:1, 20:1) | Dried buds | Brown yellow powder | |
CDPE-05727 | Daphne Genkwa Extract (10:1, 20:1, 30:1) | Dry bud of daphne daphne flower | Brown powder | |
CDPE-05728 | Daphne Genkwa Extract (Dried flower) | Dried flower | Brown powder | |
CDPE-05729 | Daphne Genkwa Root Extract (10:1, 80 mesh) | Root | Brown powder | |
CDPE-05730 | Daphne Giraldii Nitsche Extract (20:1, 80 mesh) | Bark | Light yellow powder | |
CDPE-05731 | Dark Plum Extract (10:1, 98%, 99%) | Fruit | Bownish red powder | |
CDPE-05732 | Dark Tea Extract (30%~98% Polyphenols) | Leaf | Yellow to brown powder | |
CDPE-05733 | Datura Flower Extract (10:1, 20:1) | The dried flower of the white datura | - | |
CDPE-05734 | Datura Flower Extract (80 mesh) | Golden flower | - | |
CDPE-05735 | Datura Flower Extract (Flowers) | Flowers | Powder | |
CDPE-05736 | Datura Flower Powder (80 mesh) | Flowers | Powder | |
CDPE-05737 | Datura Stramonium Extract (10%-98%) | Fruits or seeds | Yellow fine powder | |
CDPE-05738 | Datura Stramonium Fruits/Seeds Extract (10:1, 20:1, 30:1) | Fruits or seeds | Yellow fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.