Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-05492 | Coriolus Versicolor Extract (10%, 20%, 30%, 40%; PSK 30%) | Seed | Brown powder | |
CDPE-05493 | Coriophora Seed Extract (10:1, 20:1) | Fruits | Light yellow powder | |
CDPE-05494 | Corn Germ Powder (100PPM) | Germ | Light yellow powder | |
CDPE-05495 | Corn Husk Extract (Corn whisker flavone 90%) | Style and stigma of maize | Fine brownish-yellow powder | |
CDPE-05496 | Corn Husk Extract (Corn whisker flavone 75%) | Style and stigma of maize | Fine brownish-yellow powder | |
CDPE-05497 | Corn Husk Extract (Zea mays flavonoids 4%) | Styles & stigmas | Brownish yellow fine powder | |
CDPE-05498 | Corn Kernel Extract (Xylo-oligosaccharide 95%) | Corn cob | White fine powder | |
CDPE-05499 | Corn Kernel Extract (Oligosaccharides, Xylo-oligosaccharides 95%) | Maize cobs | White fine powder | |
CDPE-05501 | Corn Pollen Extract (99%) | Corn pollen | Light yellow powder | |
CDPE-05502 | Corn Silk Extract (3%-10% total flavonoid by UV, 5-10:1) | Stilus | Brown yellow fine powder | |
CDPE-05504 | Corn Silk Extract (99%) | Corn husk | Powder | |
CDPE-05505 | Corn Stigma Extract (80-120 mesh) | Stigma | Yellow-brown powder | |
CDPE-05506 | Corn Stigma Extract (80 mesh) | Corn whisker | - | |
CDPE-05507 | Corn Stigma Extract (10:1, 98%) | - | Powder | |
CDPE-05508 | Corn Stigma Powder (80 mesh) | Husk | Powder | |
CDPE-05509 | Cornflower Extract (10:1, 20:1) | Cornflower | Fine brownish-yellow powder | |
CDPE-05510 | Cornflowers Extract (5-10:1) | Flower | Brown yellow fine powder | |
CDPE-05513 | Cornstarch Sage Seed Extract (10:1, 80 mesh) | The seeds of the sage | Brown powder | |
CDPE-05515 | Cornus Extract (10:1 20:1) | Fruit | Brown yellow fine powder | |
CDPE-05516 | Cornus Extract (10:1, 20:1, 30:1) | Ripe flesh of cornus officinalis | Brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.