Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-04981 | Chicken Tendon Extract (10:1, 20:1) | Root | Light yellow powder | |
CDPE-04982 | Chickweed Extract (10%-98%) | Chickenwort | Fine brown powder | |
CDPE-04983 | Chicory Extract (10:1, 12:1) | Overground part | Yellow brown powder | |
CDPE-04984 | Chicory Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-04985 | Chicory Extract (Inulin 90%) | Tuber | - | |
CDPE-04986 | Chicory Root Extract (Inulin 85%-90%) | Root | White fine powder | |
CDPE-04987 | Chicory Root Extract (Inulin 50%- 95%) | Root | White fine powder | |
CDPE-04988 | Chicory Root Extract (Hairy chicory) | Hairy chicory and the aboveground part of chicory | Fine brownish-yellow powder | |
CDPE-04989 | Chicory Root Extract (Above ground) | Above ground | Brownish yellow fine powder | |
CDPE-04990 | China Root Greenier Rhizome Extract (10:1, 80 mesh) | Root | Brownish red powder | |
CDPE-04991 | Chinense Golden Larch Bark Extract (10:1, 20:1) | Bark | Brownish yellow fine powder | |
CDPE-04992 | Chinese Alangium Root Extract (10:1, 80 mesh) | Root | Brown powder | |
CDPE-04993 | Chinese Angelica Root Extract (80 mesh) | Angelica sinensis | - | |
CDPE-04994 | Chinese Arborvitae Kernel Extract (80 mesh) | Bai ziren | - | |
CDPE-04995 | Chinese Arborvitae Twig And Leaf Extract (80 mesh) | Platycypress leaf | - | |
CDPE-04996 | Chinese Astilbe Rhizome Extract (Chondrus crispus, Glutathione, Carotenoid) | Rhizome | Brownish yellow fine powder | |
CDPE-04997 | Chinese Azalea Flower Extract (80 mesh) | Goat flower | - | |
CDPE-04998 | Chinese Azalea Flower Powder (80 mesh) | - | Powder | |
CDPE-04999 | Chinese Azalea Fruit Extract (10:1, 80 mesh) | Seeds | Brown powder | |
CDPE-05000 | Chinese Cabbage Extract (Rock cabbage ) | Rock cabbage | Fine brownish-yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.