Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-02890 | Olive Leaf Extract (10:1, 20:1, 30:1) | Fruit | Brownish yellow powder | |
CDPE-02892 | Orange Dietary Fiber Powder | Fruit | Fine powder | |
CDPE-02893 | Orange Extract (Sweet orange) | Sweet orange | Light yellow powder | |
CDPE-02894 | Orange Extract (Grapefruit) | The unripe or nearly ripe, dry outer skin of a grapefruit. | Brownish yellow powder | |
CDPE-02895 | Orange Extract (10%-98%) | Orange | Fine brown powder | |
CDPE-02896 | Orange Extract (10:1, 20:1, 30:1) | Orange exocarp | Brownish yellow powder | |
CDPE-02897 | Orange Extract (10:1, 80 mesh) | Orange | White powder | |
CDPE-02898 | Orange Extract (5:1, 10:1, 20:1) | Seed | Brownish yellow powder | |
CDPE-02899 | Orange Extract (Sweet orange, 10:1) | Sweet orange | Light yellow powder | |
CDPE-02900 | Orange Fruit Extract (80 mesh) | Shell | - | |
CDPE-02901 | Orange Fruit Powder (10:1, 80 mesh) | Fruits | White-like powder | |
CDPE-02902 | Orange juice Powder (Orange) | Fruit | Light yellow powder | |
CDPE-02903 | Orange Juice Powder (80 mesh) | Juice | Powder | |
CDPE-02904 | Orange Kernel Extract (5:1, 10:1, 20:1) | Seeds | Light yellow powder | |
CDPE-02905 | Orange Leaf Extract (10:1, 20:1, 30:1) | Leaves | Fine brown powder | |
CDPE-02907 | Orange Powder (Tangerine, 80 mesh) | Tangerine | Powder | |
CDPE-02908 | Orange Powder (Tangerine, 1:1) | Tangerine | Powder | |
CDPE-02909 | Orange Powder (99%, 100%) | Fruits | Loose powder | |
CDPE-02910 | Organic Acerola Cherry Fruit Extract (VC 25%) | Fruit | Orange brown powder | |
CDPE-02911 | Organic Dark Plum Fruit Extract (Polyphenol 5:1, 10:1, 20:1) | Fruit | Brown yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.