Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-02679 | Guava Leaf Extract (10:1, 20:1) | Fruit | Powder | |
CDPE-02680 | Guava Leaf Extract (β-sitosterol, Triterpenoids 10:1, 80 mesh) | Leaves | Light yellow powder | |
CDPE-02681 | Guava Paste | Fruit | Liquid | |
CDPE-02682 | Guava Powder (80 mesh) | Guava | Powder | |
CDPE-02683 | Guava Powder (10:1, 20:1) | Fruit | Powder | |
CDPE-02684 | Guava Powder (1:1, 80 mesh) | Fruit | Powder | |
CDPE-02688 | Cantaloupe Melon Powder | Melon | Powder | |
CDPE-02689 | Cantaloupe Melon Powder (10:1, 80 mesh) | Melon | Light yellow powder | |
CDPE-02691 | Hawthom Dietary Fiber Powder | Fruit | Fine powder | |
CDPE-02692 | Hawthorn Berry Extract (flavonoid 10:1, 40% flavonoid) | Fruit | Brown powder | |
CDPE-02693 | Hawthorn Berry Fruit Extract (Flavone) | Fruit | Yellow to white fine powder | |
CDPE-02694 | Hawthorn Extract (10:1, 20:1 or customized.) | Fruit | Brown yellow fine powder | |
CDPE-02695 | Hawthorn Extract (Hawthorn total flavonoid 10%) | Fruits | Brownish yellow to brownish red fine powder | |
CDPE-02696 | Hawthorn Extract (Flavone) | Fruit | Red brown or yellow brown fine powder | |
CDPE-02697 | Hawthorn Fruit Extract (100% Natural) | Fruit | Brown yellow fine powder | |
CDPE-02698 | Hawthorn Fruit Extract (80 mesh) | Hawthorn fruit | - | |
CDPE-02699 | Hawthorn Fruit Extract (Flavone 10:1, 2%, 10%, 25% flavonoids) | The dried fruit of the hawthorn (crataegus pinnatifida.) | Brownish red powder | |
CDPE-02700 | Hawthorn Fruit Extract (10:1, 20:1) | Fruits | Brownish red powder | |
CDPE-02701 | Hawthorn Fruit Powder (1:1, 80 mesh) | Fruit | Powder | |
CDPE-02702 | Hawthorn Nuclear Extract (10:1, 20:1) | Fruits | Brownish yellow fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.