Products
Online Inquiry
Organic Extract
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03684 | Adenosma Caeruleum Extract | Root, Herba, Seed | Brown yellow powder | |
CDPE-03685 | Adhatoda Vasica Nees Extract | Flower | Light yellow powder | |
CDPE-03686 | Adhesive Rehmannia Root Tuber Extract | Root tuber | Powder | |
CDPE-03687 | Aegilops Extract | - | Brownish yellow fine powder | |
CDPE-03688 | Aematoccocus Pluvialis | Algae species | Dark red powder | |
CDPE-03689 | Aescinate Extract | Fruits | Light yellow powder | |
CDPE-03690 | Aescine, Escin Extract | - | - | |
CDPE-03691 | African Cardamom Extract | Seed kernel | Light yellow powder | |
CDPE-03692 | African Ghana Seed Extract | African ghana seed | Fine brownish-yellow powder | |
CDPE-03693 | African Hip Wood Extract | African hip fruit | Fine brownish-yellow powder | |
CDPE-03695 | African Mango Seed Extract, phytoprotein | Seed | Light yellow fine powder | |
CDPE-03696 | Agaricus Amboinensis Extract | Sub-entities | Brownish yellow fine powder | |
CDPE-03697 | Agaricus Blazei Extract, Polysaccharide | Fruit body | Brown yellow powder | |
CDPE-03698 | Agaricus Blazei Extract, 10%-50% | Fruit | Yellow brown fine powder | |
CDPE-03699 | Agaricus Blazei Extract, 10:1, 20:1 | Substrate and mycelium | Light yellow powder | |
CDPE-03700 | Agaricus Blazei Extract, 10%-98% | - | Light yellow powder | |
CDPE-03701 | Agaricus Blazei Murill Extract (10-50%) | Entire body | Fine brown powder | |
CDPE-03702 | Agaricus Brasiliens Extract | Fruiting body | Brown yellow powder | |
CDPE-03703 | Agave Americana Leaf Extract | Leaves | Light yellow powder | |
CDPE-03704 | Ageratum Conyzoides Extract | Whole grass or leaves and young stems | Brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.