Products
Online Inquiry
Organic Extract
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-08414 | Oolong Tea Extract (30%~98% Polyphenols) | Leaf | Yellow to brown powder | |
CDPE-08415 | Oolong Tea Extract (50-98%) | Oolong tea | - | |
CDPE-08416 | Oolong Tea Extract (10:1, 20:1) | Leaf | Powder | |
CDPE-08417 | Oolong Tea Extract (Ratio) (4:1~20:1) | Leaf | Brown fine powder | |
CDPE-08418 | Oolong Tea Powder (50-98%) | Leaf | Powder | |
CDPE-08422 | Ophiocordyceps Sinensis Powder (80 mesh) | Cordyceps sinensis | Powder | |
CDPE-08423 | Ophiopogon Thunb Extract (5:1; 10:1) | - | Yellowish-brown powder | |
CDPE-08424 | Orange Blossom Extract (Volatile oil, Limonene 10:1, 20:1) | Bud | Brownish yellow powder | |
CDPE-08426 | Orange Leaf Extract (The leaves of any of various orange species) | The leaves of any of various orange species, Such as tangerine or tangerine | Fine brown powder | |
CDPE-08427 | Orange Peel Extract (Hesperidin 50%) | Pericarp | Powder | |
CDPE-08428 | Orange Peel Extract (90% 95% 98% hesperidin) | Seed | Off-white powder | |
CDPE-08429 | Orange Peel Extract (10:1) | Peel | Fine brownish-yellow powder | |
CDPE-08430 | Orange Peel Extract (Hesperidin 98%) | Orange peel extract | Light yellow powder | |
CDPE-08431 | Orange Peel Extract (10:1, 20:1) | Orange peel | Fine brownish-yellow powder | |
CDPE-08432 | Orange Peel Extract (Tangerine 80 mesh) | Tangerine peel | - | |
CDPE-08433 | Orange Powder (10%-98%) | Fruits | Fine brown powder | |
CDPE-08434 | Orange Powder (10:1) | Fruit | Milk white powder | |
CDPE-08435 | Orchid Ginseng Extract (10:1, 20:1) | Orchid ginseng | Brownish yellow powder | |
CDPE-08436 | Orchid Ginseng Extract (1%-90%) | Orchidflowers ginseng | Light yellow powder | |
CDPE-08438 | Oregano Extract (10:1; 20:1) | Herb | Yellow brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.