Products
Online Inquiry
Humulus Japonicus Flower/Leaf/Stem Extract (Humulose flavonoids 5%-99%)
| Catelog Number | CDPE-07201 |
| Product Name | Humulus Japonicus Flower/Leaf/Stem Extract (Humulose flavonoids 5%-99%) |
| Organism Part | Flower/leaf/stem |
| Color/Form | Brownish yellow fine powder |
| Specification | 5%-99% |
| Assay Method | UV |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Storage | Store in a cool, dry place away from light and high temperature. |
| Active Ingredient | Humulose flavonoids |
Datasheet