Products
Online Inquiry
Horse Chestnut Extract (Aescin 20%, 40%, 98%)
| Catelog Number | CDPE-07142 |
| Product Name | Horse Chestnut Extract (Aescin 20%, 40%, 98%) |
| Organism Part | - |
| Color/Form | Brown yellow -white powder |
| Odor/Taste | Characteristic |
| Active Ingredient | Aescin |
| Specification | 20%, 40%, 98% |
| Size | 80 mesh |
| Certification | ISO, FDA |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
Datasheet