Products
Online Inquiry
Hibiscus Flower Extract (Standard) (5.0% anthocyanins UV)
| Catelog Number | CDPE-07074 |
| Product Name | Hibiscus Flower Extract (Standard) (5.0% anthocyanins UV) |
| Organism Part | Flower |
| Color/Form | Brown yellow fine powder |
| Odor/Taste | Characteristic |
| Specification | 5.0% anthocyanins UV |
| Size | 80-120 mesh |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Shelf Life | 24 months when properly stored. |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | Antivirus, Eye protection |
| Application | Hibiscus Extract was used by the Chinese to treat dandruff and stimulate hair growth; Hibiscus Extract has also been used to treat hemorrhoids and wounds; Recent research has shown that Hibiscus Extract may have antibacterial properties. |
Datasheet